At the start of 2009 I selected an initial group of around 12 people to be 'System Users'. They received frames and PSUs and then we built up their systems with modules over the following months. Through 2009 any further modules, beyond those required by the core System Users, were sold through annoucements via the Modular-mailing-list. A limited number of Minijack format modules were also sold this way. In 2010, with the announcement of the new Standard Racks, some more System Users were brought in to the fold and it has been heartening to see the systems grow! It is always my aim to work closely with the core users, building their systems up and keeping it a small-scale and personal affair. But, please note that requests for systems have always far outstripped supply. The best way to stay informed about availability is to sign up to the mailing list via the contact page.
Plans for 2011 - there will certainly be some 1Frame setups offered and some modules will now be offered in Minijack format.
Finally, it should be noted that I currently don't offer any pre-purchase or pre-ordering. Modules only go on sale when they are ready to be sent out.
Current module / system prices as of Feb 2011 - these may change to some extent and will be confirmed whenever modules are actually released. Note that currently all modules are undergoing upgrades from the original 2009 versions to Rev2 type - so not all modules are currently available.
| Module | Function | Price | Size | Current |
| CTL1 | Touch Panel | £225 | 3 FW | +ve 35mA / -ve 15mA |
| CTL2 | Joystick/Touch | £150 | 2 FW | +ve 25mA / -ve 15mA |
| ENV1 | Attack Decay | £100 | 1 FW | +ve 20mA / -ve 5mA |
| SYN1 | Weevil | £110 | 2 FW | +ve 30mA / -ve 15mA |
| SYN2A | Utility VCO | £90 | 1 FW | +ve 40mA / -ve 25mA |
| PRC1 | PT Delay | £95 | 1 FW | +ve 45mA / -ve 20mA |
| PRC2 | BugCrusher | £80 | 1 FW | +ve 20mA / -ve 10mA |
| PRC3A | State Variable Filter | £90 | 1 FW | +ve 20mA / -ve 20mA |
| PRC4 | Dual Low Pass Gate | £90 | 1 FW | +ve 10mA / -ve 35mA |
| PRC5 | Wavefolder | £95 | 1 FW | +ve 25mA / -ve 25mA |
| CLK2A | Divisions | £80 | 1 FW | +ve 50mA / -ve 0mA |
| CLK2B | Binary Divisions | £80 | 1 FW | +ve 40mA / -ve 5mA |
| CLK3A | Triple Logic | £80 | 1 FW | +ve 25mA / -ve 0mA |
| DD1 | Modulator / Low Pass Gate | £90 | 1 FW | +ve 15mA / -ve 25mA |
| DD2 | LFO / DC Mixer | £80 | 1 FW | +ve 20mA / -ve 20mA |
| DD3 | VCA / Drive | £90 | 1 FW | +ve 20mA / -ve 20mA |
| UTL1 | Dual Preamp | £80 | 1 FW | +ve 25mA / -ve 10mA |
| UTL2 | Output Mixer | £60 | 1 FW | +ve 5mA / -ve 5mA |
| UTL2C | Matrix Mixer | £130 | 3 FW | +ve 50mA / -ve 50mA |
| UTL3 | Dual VCA | £80 | 1 FW | +ve 10mA / -ve 10mA |
| UTL4 | Dual DC Mixer | £80 | 1 FW | +15ve 15mA / -ve 15mA |
| UTL5 | Fade / Pan | £90 | 1 FW | +ve 15mA / -ve 15mA |
| UTLX | Interface | £50 | 1 FW | nil |
| Rack | Single Frame (no EndCheeks) | £70 | ||
| 19" Rack Endcheeks (Pair) | £15 | |||
| 1Frame Desktop Endcheeks (Pair) | £20 | |||
| 2Frame Desktop Endcheeks (Pair) | £50 | |||
| 3Frame Desktop Endcheeks (Pair) | £90 | |||
| 3Frame 'Boot' Endcheeks Plain (Pair) | £105 | |||
| 3Frame 'Boot' Endcheeks Blue (Pair) | £130 | |||
| 4Frame 'Boot' Endcheeks Plain (Pair) | £125 | |||
| 4Frame 'Boot' Endcheeks Blue (Pair) | £150 | |||
| 4Frame 'Bomber' Endcheeks Plain (Pair) | £105 | |||
| 4Frame 'Bomber' Endcheeks Blue (Pair) | £125 | |||
| PSU | PSU2 for 2 or 3 frames | £95 | ||
| MiniPSU module | £75 |
